Plot di un file dati con gnuplot
ciao, dovrei fare un plot di un file dati che si chiama" grb110205A_all.out"con gnuplot tuttavia non ci riesco.Io ho fatto così
:Terminal type set to 'wxt'
gnuplot> plot "grb110205A_all.out"
warning: Skipping unreadable file "grb110205A_all.out"
No data in plot
gnuplot> plot "grb110205A_all.out" using 1:2
warning: Skipping unreadable file "grb110205A_all.out"
No data in plot
che cosa devo fare?
:Terminal type set to 'wxt'
gnuplot> plot "grb110205A_all.out"
warning: Skipping unreadable file "grb110205A_all.out"
No data in plot
gnuplot> plot "grb110205A_all.out" using 1:2
warning: Skipping unreadable file "grb110205A_all.out"
No data in plot
che cosa devo fare?
Risposte
Il problema sembra essere nel formato del file. Che cosa contiene grb110205A.out? Sei sicuro che i dati contenuti siano in un formato accettato da gnuplot?
il file contiene i seguenti dati(in realtà ce ne sono molti di più).Per quanto riguarda i formati non saprei
-239.000 0.04860931 0.03527327
-238.936 -0.05506466 0.03753814
-238.872 0.00347247 0.03542670
-238.808 -0.00012459 0.03359981
-238.744 -0.01482278 0.03657363
-238.680 -0.02482525 0.03410317
-238.616 -0.06018091 0.03509802
-238.552 -0.02033967 0.03358436
-238.488 -0.02582434 0.03719692
-238.424 -0.02683705 0.03381504
-238.360 0.00316936 0.03728041
-238.296 -0.03862126 0.03589508
-238.232 0.02363375 0.03440824
-238.168 0.00500642 0.03517850
-238.104 -0.03025206 0.03438688
-238.040 -0.04808790 0.03525167
-237.976 0.03217607 0.03622302
-237.912 0.01856446 0.03544384
-239.000 0.04860931 0.03527327
-238.936 -0.05506466 0.03753814
-238.872 0.00347247 0.03542670
-238.808 -0.00012459 0.03359981
-238.744 -0.01482278 0.03657363
-238.680 -0.02482525 0.03410317
-238.616 -0.06018091 0.03509802
-238.552 -0.02033967 0.03358436
-238.488 -0.02582434 0.03719692
-238.424 -0.02683705 0.03381504
-238.360 0.00316936 0.03728041
-238.296 -0.03862126 0.03589508
-238.232 0.02363375 0.03440824
-238.168 0.00500642 0.03517850
-238.104 -0.03025206 0.03438688
-238.040 -0.04808790 0.03525167
-237.976 0.03217607 0.03622302
-237.912 0.01856446 0.03544384
POSTO TUTTO QUELLO CHE HO FATTO , MAGARI MI SONO DIMENTICATO QUALCOSA:
G N U P L O T
Version 4.4 patchlevel 3
last modified March 2011
System: Linux 3.0.0-12-generic-pae
Copyright (C) 1986-1993, 1998, 2004, 2007-2010
Thomas Williams, Colin Kelley and many others
gnuplot home: http://www.gnuplot.info
faq, bugs, etc: type "help seeking-assistance"
immediate help: type "help"
plot window: hit 'h'
Terminal type set to 'wxt'
gnuplot> plot "grb110205A_all.out"
warning: Skipping unreadable file "grb110205A_all.out"
No data in plot
gnuplot>
G N U P L O T
Version 4.4 patchlevel 3
last modified March 2011
System: Linux 3.0.0-12-generic-pae
Copyright (C) 1986-1993, 1998, 2004, 2007-2010
Thomas Williams, Colin Kelley and many others
gnuplot home: http://www.gnuplot.info
faq, bugs, etc: type "help seeking-assistance"
immediate help: type "help"
plot window: hit 'h'
Terminal type set to 'wxt'
gnuplot> plot "grb110205A_all.out"
warning: Skipping unreadable file "grb110205A_all.out"
No data in plot
gnuplot>
Il file che devi plottare si trova nella cartella in cui lanci gnuplot?
Altrimenti ci credo che non lo trova
P.s. se questo non risolve il problema, scrivi anche che sistema operativo usi, così sappiamo come muoverci.
Altrimenti ci credo che non lo trova

P.s. se questo non risolve il problema, scrivi anche che sistema operativo usi, così sappiamo come muoverci.